Currently available
Geelong Property Managers manages rental properties throughout Geelong. Below are the properties we currently have available for lease. To be informed of inspection times, please make an enquiry on the property and we will get in touch with you as soon as we can.
94 Princes Highway Norlane
Bedrooms: 3 | Bathrooms: 1 | Car parks: 1Great Location for Commuters (check out our 3D Tour)
$325.00 per week | Available: Now | more info...1/124 Barrands Ln Drysdale
Bedrooms: 4 | Bathrooms: 2 | Car parks: 1Sparkling New! (check out our 3D Tour)
$430.00 per week | Available: Now | more info...29 Grey St East Geelong
Bedrooms: 3 | Bathrooms: 1 | Car parks: 0East Geelong Living (check out the 3D tour)
$429.90 per week | Available: Now | more info...12 Ashleigh Cres Bell Park
Bedrooms: 3 | Bathrooms: 1 | Car parks: 2Renovation Sensation! (check out our 3D Tour)
$450.00 per week | Available: 20th May | more info...35 Rollins Rd Bell Post Hill
Bedrooms: 4 | Bathrooms: 2 | Car parks: 24 Bedroom Home on the Hill! (check out our 3D Tour)
$520.00 per week | Available: 28th June | more info...36 Buffalo Ave Corio
Bedrooms: 3 | Bathrooms: 1 | Car parks: 1Modern 3 Bedroom Home in Corio
$370.00 per week | Available: 15th June | more info...2/30 Francis St Belmont
Bedrooms: 2 | Bathrooms: 2 | Car parks: 1Belmont Delight
$410.00 per week | Available: 27th May | more info...19 Korumburra Cl Norlane
Bedrooms: 3 | Bathrooms: 1 | Car parks: 1As Neat as a Pin! (Check out my 3D Tour)
$370.00 per week | Available: 3rd June | more info...Applying for a rental property
For full application information and rental property application options, please see our Rental Property Application page.
And in accordance with the Residential Tenancies Act 1997 S.145A, please see the Statement of Information for Rental Applicants.